Part # | Description | List | Dealer |
ViewSonic This will work with Plasma, LCD & Projectors |
N4 | Tuner / Scaler / N4 View Sonic | 109 | 92 |
NEC The PX-50XM3A will be available in early November |
PX-50XM2A | 50" Plasma | 12995 | 7455 |
PX-42VP4DA | 42VP4D/Public Display/VGA | 4995 | 2729 |
PX-42VP4A | 42VP4 / VGA / 853x480 | 4495 | 2729 |
PX-42XM1A | 42MP4 Discontinued - 2 units left | 9495 | 4009 |
PX-50XM3A | 50XM3A / 1365x768 / 16:9 | 12995 | 7455 |
PX-61XM1A | PlasmaSync 61MP1 | 19995 | 14600 |
Pioneer Price Drop on the Pioneer 5030HD |
PDP-4340HD | 43" Pioneer Plasma ETA MID OCT | 10500 | 5060 |
PDP-5040HD | 50" Pioneer Plasma ETA MID OCT | 14500 | 6959 |
PDP-503CMX | 50" Commercial Plasma | 8995 | 5765 |
PDP-433CMX | 43" Commercial Plasma | 8995 | 3980 |
PDP-4330HD | 43" 1024 x 768 Plasma | 12995 | 4498 |
PDP-5030HD | 50" Consumer Plasma | 13000 | 5875 |
PDA-5002 | Optional Video Card for PDP-503 | 500 | 210 |
Sony Two New Sony Plasmas! |
PFM-42V1/S | 42" Sony w/PIP/ Silver - VGA Res. | 4699 | 3281 |
PFM-42B2-S | 42" "ALIS" Superslim (Silver) | 6199 | 4395 |
PFM-42V1/B | 42" Sony w/PIP/ Black - VGA Res. | 4699 | 3281 |
PFM-42B2-B | 42" "ALIS" Superslim (Black) | 6199 | 4395 |
PFM-32C1 | 32" 1024x852 Plasma | 4999 | 3540 |
PFM50C1 | 50" 1365 x 768 Plasma | 9999 | 6595 |
Fujitsu (No internet pricing allowed!!!) |
P42VCA21UH | 852X480 3000:1 Contrast | 4999 | Call |
P42HCA11WH | 1024X1024 Price Drop | 7999 | Call |
P50XCA11UH | 1366X768 3000:1 Contrast | 10999 | Call |
PDS-610W-S | 1365X768 | 24999 | Call |
P-TE1020E | Video Card for 42" & 50" | 299 | Call |
Hitachi |
CMP4202U | 1024X1024 SILVER | 7995 | 3759 |
CMP4201U | 1024X1024 BLACK | 7995 | 3759 |
CMP-5000 | 50" 1280 x 768 | 15995 | 5775 |
Panasonic |
TH-37PWD6UY | 37" 852x480 Widescreen | 3495 | 2329 |
TH-42PWD6UY | 42" 4000:1Contrast Ratio New Plasma | 3995 | 2689 |
TH-42PHD6UY | 42" 1024x768 HD Panasonic | 5995 | 3990 |
TH50HD6UY | 50" Panasonic | 10995 | 5785 |
Philips Extented Warranty Promotion on both 42" until October 31, 2003 |
32FD9954 | 1024x852 32" Plasma | 4000 | 3000 |
42FD9934 | 1024X1024 42" Plasma Speakerless | 5500 | 3498 |
42FD9954 | 1024X1024 42" Plasma | 5500 | 3659 |
BDS4611 | 46" 852x480/800:1/Includes Mount | 6000 | 3939 |
50FD9955 | 1365X768 50" Speakerless/Price Drop | 9999.99 | 6475 |
FTR9964 | E-BOX | 999.99 | 765 |
Samsung The 42" & 50" Samsung Plasmas Ship with a Stand |
BLUE PPM42S3 |  |  |  |
PPM-42S3 | 42" 1200:1 / 852x480 New Version | 5999 | 2725 |
PPM-50H3 | 50" 900:1 / 1366X768 New Version | 9999 | 5679 |
PPM-63H3 | 63" 1000:1 /1366X768 New Version | 21999 | 13679 |
Electrograph The New 16:9 Aspect Ratio - 4000:1 Contrast Ratio, PIP, Side by Side Pictures |
DTS4230 | 42" / 852X480 / 16:9/ 4000:1 | 3795 | Lowest Price 42" on the market! |
ELE4230-SM | Flat Wall Mount Bracket | 155 | 109 |
ELE4230-PRO | Tilt Wall Mount Bracket | 219 | 179 |
ELE4230-DS | Desk Stand | 195 | 149 |
SP4230-LR | Speakers 10 Watt | 295 | 185 |
Optional Interface Cards |
VB4230-DVI | DVI-D, BNC, S-VIDEO RCAx2 | 400 | 255 |
VB4230-RGB | BNCx5, BNC, S-VIDEO RCAx2 | 375 | 235 |
Sanyo The 32" Sanyo BIG, BIG, BIG PRICE DROP |
PDP-32H1AN | 32" / 16:9 / 852x1024 Price Drop | 5995 | 1995 |
PDP-42H1AN | 42" / 16:9 / 1024x1024 Price Drop | 7995 | 3699 |
ZENITH (No internet pricing allowed !!!!!!!!!!!!!!) |
P60W26H | HDTV Monitor 60" Class A High Alt | 19999.95 | Call |
P60W26P | HDTV Monitor 60" Class B Pivot | 19999.95 | Call |
P50W28A | HDTV Monitor 50" Class A Pivot | 12499.95 | Call |
P42W24P | EDTV Monitor 42" Class B Pivot | 5999.95 | Call |
P42W22H | EDTV Monitor 42" Class B High Alt | 5999.95 | Call |
P40V24 --- 4:3 | EDTV Monitor 40" w/RS-232 Class B | 6499.95 | Call |